Date |
Time |
Wednesday 18th | 07:00am - 09:00pm |
Thursday 19th | 07:00am - 09:00pm |
Friday 20th | 07:00am - 09:00pm |
Saturday 21st | 07:00am - Midnight |
Sunday 22nd | 09:00am - Midnight |
Monday 23rd | 07:00am - Midnight |
Tuesday 24th (Christmas Eve) | 07:00am - 06:00pm |
Wednesday 25th (Christmas Day) | CLOSED |
Thursday 26th (Boxing Day) | 09:00am - 06:00pm |
Tuesday 31st (New Years Eve) | 07:00am - 09:00pm |
Wednesday 1st (New Years Day) | 09:00am - 06:00pm |
Christmas Trading Hours
April 4, 2020